¼òÌåÖÐÎÄ Ó¢ÎÄ
¼òÌåÖÐÎÄ Ó¢ÎÄ
²úÆ·ÖÐÐÄProduct Navigation
ÈÈÃŲúÆ·Hot products
½â¾ö¼Æ»®Solution
ÁªÏµ·½·¨Contact information
Ê×Ò³ > ²úÆ·ÖÐÐÄ > ¸ßÇåÊÖ¶¯±ä±¶¾µÍ·
²úÆ·Ãû³Æ | ¸ßÇåÊÖ¶¯±ä±¶¾µÍ· | |||||||||
²úÆ·ÐͺŠ| HRC 3X3.6MAR | |||||||||
½¹¾à | 3.6-11mm | |||||||||
Çø·ÖÂÊ | 3072¡Á2048 £¨6MP£© | |||||||||
¹âѧºó½¹ | 6.24¡À0.2 | |||||||||
·¨À¼ºó½¹ | 12.5¡À0.2 | |||||||||
ÏñÃæ¾Þϸ | ?9 | |||||||||
¾µÆ¬×é³É | 8×飬10 elements(È«²£Á§çRƬ) | |||||||||
½Ó¿Ú | CS½Ó¿Ú | |||||||||
ÊÓ³¡½Ç | sensorÐͺŠ| H(ˮƽ) | V(±ÊÖ±) | D(¶Ô½Ç) | ||||||
1/1.8" | 112.46¡ã£¨W£© - 46.58¡ã £¨T) | 60.4¡ã£¨W£© - 26.29¡ã £¨T) | 133.29¡ã£¨W£© - 53.36¡ã £¨T) | |||||||
¹âѧ»û±ä | 1/1.8¡± | -54.2%~-6.6% | ||||||||
Ïà¶ÔÁÁ¶È | 1/1.8¡± | 42.2%~78.1% | ||||||||
×î´óÖ÷¹âÏß¼Ð½Ç | 1/1.8¡± | 12.1¡ã | ||||||||
½üÉã¾à | 0.2m | |||||||||
²Ù×÷ÒªÁì | ¾Û½¹ | ÊÖ¶¯ | ||||||||
¹âȦ | ×Ô¶¯ | |||||||||
»·±£&Äþ¾² | RoHS | |||||||||
¾µÍ·×ܳ¤ |
52.28¡À0.2mm |
Ïà¹Ø²úÆ·
New products
Á˽â¸ü¶à>