¼òÌåÖÐÎÄ Ó¢ÎÄ
¼òÌåÖÐÎÄ Ó¢ÎÄ
²úÆ·ÖÐÐÄProduct Navigation
ÈÈÃŲúÆ·Hot products
½â¾ö¼Æ»®Solution
ÁªÏµ·½·¨Contact information
ÐͺŠ| HRC -F12M2 | ||||||
Çø·ÖÂÊ | 200ÍòÏñËØ£º125lp/mm£¨ÖÐÐÄ£© 100lp/mm£¨±ßÑØ£© | ||||||
×î´ósensor³ß´ç | 2/3" | ||||||
½¹¾à | 12mm | ||||||
¹âȦ¾Þϸ | F1.4~C | ||||||
ÊÓ³¡½Ç | 2/3" | 40.0¡ã¡Á30.2¡ã | |||||
1/2" | 29.2¡ã¡Á22.0¡ã | ||||||
¹¤¾ß´óС£¨×î½ü¾àÀë´¦£© | 12.0cm(H)¡Á8.8cm(V) | ||||||
¶Ô½¹¹æÄ£ | 0.15m ~ ¡Þ | ||||||
¿ØÖÆ·½·¨ | ¶Ô½¹ | ÊÖ¶¯£¨Ëø¶¨»ú¹¹£© | |||||
¹âȦ | ÊÖ¶¯£¨Ëø¶¨»ú¹¹£© | ||||||
»û±äÂÊ | 2/3" | -1.25%@y=4.0©L | |||||
ºó½¹¾à£¨in air) | 12.70©L | ||||||
½Ó¿Ú | C | ||||||
Â˾µ½Ó¿Ú¹æ¸ñ | M30.5¡Á0.5©L | ||||||
ÊÊÓÃÎÂ¶È |
-40¡æ¡«+70¡æ |
Ïà¹Ø²úÆ·
New products
Á˽â¸ü¶à>